Um herauszufinden, wo das Getriebe herstammt, kann man beim 4L60E das Baujahr mit dem Gehäusecode prüfen. Dieser Gehäusecode ist bei einigen Getrieben noch auf dem Klebeetikett zu erkennen. Ist das Etikett nicht mehr vorhanden, geht eine Identifikation auch über die Nummern am Gehäuse.
4L60E Gehäusecode Sticker
Was bedeuten die Zahlen?
- Die Nummer 6 hier bedeutet das Produktionsjahr 2006
- CY ist der Modelcode
- A ist die Gruppe 3 = Hydra-Matic 4L60-E
- Fertigungsnummer
- Date Code
- Seriennummer
Der erste Code ist am wichtigsten
Die erste Zahlenreihe gibt uns die wichtigsten Informationen.
Hier ein paar Codes mit den Daten:
0AAR | 2011 | 4.3L C-Truck |
0CAD | 2000 | 4.3L C-Truck Standard cab |
0CBD | 2000 | 4.3L C-Truck Extended Cab |
0CCD | 2000 | 4.8L C-Truck Standard cab, Tahoe, Yukon |
0CFD | 2000 | 4.8L C-Truck Extended cab |
0CHD | 2000 | 5.3L C-Truck Standard Cab |
0CJD | 2000 | 5.3L C-Truck Extended cab |
0FBD | 2000 | 3.8L F-Car |
0FCD | 2000 | 3.8L F-Car |
0FFD | 2000 | 5.7L F-Car |
0KAD | 2000 | 4.3L K-Truck |
0KBD | 2000 | 4.8L K-Truck |
0KCD | 2000 | 5.3L K-Truck |
0KPD | 2010 | 5.3L H-Van & 4.8L K-Truck |
0KXD | 2000 | 5.7L K-Truck |
0LHD | 2000 | 5.7L C-Truck & G-Van |
0LPD | 2000 | 5.7L C-Truck Police Pkg. |
0LUD | 2000 | 5.0L K-Truck |
0MSD | 2000 | 4.3L M-Van |
0SAD | 2000 | 2.2L S-Truck |
0SHD | 2000 | 4.3L S-Truck |
0SHD | 2010 | 5.3L S-Truck |
0STD | 2010 | 2.9L & 3.7L S-Truck |
0TAD | 2000 | 4.3L T-Truck, L-Van |
0TSD | 2010 | 5.3L T-Truck |
0TTD | 2010 | 2.9L & 3.7L T-Truck, 4.3L C-Truck / G-Van |
0WBD | 2000 | 4.3L G-Van |
1CAD | 2001 | 4.3L C-Truck Standard cab |
1CBD | 2001 | 4.3L C-Truck Extended cab |
1CCD | 2001 | 4.8L C-Truck Standard cab, Yukon, Tahoe |
1CFD | 2001 | 4.8L C-Truck Extended cab |
1CHD | 2001 | 5.3L C-Truck Standard cab, Yukon, Tahoe |
1CJD | 2001 | 5.3L C-Truck Extended cab |
1FBD | 2001 | 3.8L F-Car |
1FCD | 2001 | 3.8L F-Car |
1FFD | 2001 | 5.7L F-Car |
1KAD | 2001 | 4.3L K-Truck |
1KBD | 2001 | 4.8L K-Truck, Yukon, Tahoe |
1KCD | 2001 | 5.3L K-Truck |
1KZD | 2001 | 6.0L K-Truck 4L65E |
1LHD | 2001 | 5.0L, 5.7L G-Van |
1MSD | 2001 | 4.3L M-Van |
1SAD | 2001 | 2.2L S-Truck |
1SHD | 2001 | 4.3L S-Truck |
1TAD | 2001 | 4.3L T-Truck |
1WBD | 2001 | 4.3L G-Van |
1YDD | 2001 | 5.7L Corvette |
2CAD | 2002 | 4.3L C-Truck Standard cab |
2CBD | 2002 | 4.3L C-Truck Extended cab |
2CCD | 2002 | 4.8L C-Truck Standard cab, Yukon, Tahoe |
2CFD | 2002 | 4.8L C-Truck Extended cab |
2CHD | 2002 | 5.3L C-Truck Standard cab, Escalade, Yukon, Tahoe |
2CJD | 2002 | 5.3L C-Truck Extended cab |
2FBD | 2002 | 3.8L F-Car |
2FCD | 2002 | 3.8L F-Car |
2FFD | 2002 | 5.7L F-Car |
2KAD | 2002 | 4.3L K-Truck |
2KBD | 2002 | 4.8L K-Truck, Yukon, Tahoe |
2KCD | 2002 | 5.3L K-Truck |
2KZD | 2002 | 6.0L K-Truck ,Yukon 4L65E |
2LHD | 2002 | 5.0L, 5.7L G-Van |
2MSD | 2002 | 4.3L M-Van |
2SAD | 2002 | 2.2L S-Truck |
2SDD | 2002 | 4.2L S-Truck |
2SHD | 2002 | 4.3L S-Truck |
2TAD | 2002 | 4.3L T-Truck, L-Van |
2TDD | 2002 | 4.2L T-Truck |
2WBD | 2002 | 4.3L G-Van |
2YDD | 2002 | 5.7L Corvette |
3CAD | 1993 | 4.3L C-Truck, G-Van |
3CAD | 2003 | 4.3L C-Truck Standard cab, G-Van |
3CBD | 1993 | 4.3L C-Truck, G-Van |
3CBD | 2003 | 4.3L C-Truck Extended cab, G-Van |
3CCD | 1993 | 5.0L C-Truck, G-Van |
3CFD | 1993 | 5.0L C-Truck, G-Van |
3CHD | 1993 | 5.7L C-Truck, G-Van |
3CHD | 2003 | 4.8L, 5.3L G-Van, C-Truck Standard cab |
3CJD | 1993 | 5.7L C-Truck, G-Van |
3CJD | 2003 | 4.8L, 5.3L G-Van, C-Truck Extended cab |
3CKD | 1993 | 6.2L C-Truck, G-Van |
3CLD | 1993 | 6.2L C-Truck, G-Van |
3CND | 1993 | 5.7L C-Truck |
3KAD | 1993 | 4.3L K-Truck |
3KAD | 2003 | 4.3L K-Truck |
3KBD | 1993 | 5.0L K-Truck |
3KCD | 1993 | 5.7L K-Truck |
3KCD | 2003 | 5.3L K-Truck, H-Van, T-Truck |
3KDD | 1993 | 6.2L K-Truck |
3KFD | 1993 | 4.3L K-Truck |
3KJD | 1993 | 5.0L K-Truck |
3KKD | 1993 | 5.7L K-Truck |
3KSD | 1993 | 6.2L K-Truck |
3KZD | 2003 | 6.0L K-Truck 4L65E |
3MAD | 1993 | 4.3L L-Van |
3MDD | 1993 | 4.3L L-Van |
3MFD | 1993 | 4.3L M-Van |
3MHD | 1993 | 4.3L L-Van |
3MJD | 1993 | 4.3L M-Van |
3MKD | 1993 | 4.3L M-Van |
3MND | 1993 | 4.3L L-Van |
3MSD | 1993 | 4.3L M-Van |
3MSD | 2003 | 4.3L M-Van |
3SAD | 2003 | 2.2L S-Truck |
3SCD | 2003 | 4.3L S-Truck |
3SDD | 2003 | 4.2L S-Truck |
3SHD | 1993 | 4.3L S-Truck |
3SHD | 2003 | 4.3L S-Truck |
3SKD | 1993 | 4.3L S-Truck |
3TAD | 1993 | 4.3L T-Truck |
3TAD | 2003 | 4.3L T-Truck, L-Van |
3TBD | 1993 | 4.3L S-Truck |
3TDD | 2003 | 4.2L T-Truck |
3THD | 1993 | 4.3L T-Truck |
3TJD | 1993 | 4.3L S-Truck |
3TKD | 1993 | 4.3L T-Truck |
3TLD | 1993 | 4.3L T-Truck |
3WJD | 1993 | 4.3L C-Truck, G-Van |
3WKD | 1993 | 4.3L C-Truck, G-Van |
3WLD | 1993 | 5.0L C-Truck, G-Van |
3WPD | 1993 | 5.0L C-Truck, G-Van |
3WRD | 1993 | 5.7L C-Truck, G-Van |
3WSD | 1993 | 5.7L C-Truck, G-Van |
3WTD | 1993 | 6.2L C-Truck |
3WUD | 1993 | 6.2L C-Truck, G-Van |
3YDD | 2003 | 5.7L Corvette |
4AHD | 1994 | 5.7L D-Car |
4BBD | 1994 | 4.3L B-Car |
4BCD | 1994 | 4.3L B-Car |
4BFD | 1994 | 5.7L B-Car (Police) |
4BWD | 1994 | 5.7L B, D-Car |
4CAD | 1994 | 4.3L C-Truck, G-Van |
4CAD | 2004 | 4.3L C-Truck Standard cab, G-Van |
4CBD | 1994 | 4.3L C-Truck, G-Van |
4CBD | 2004 | 4.3L C-Truck Extended cab, G-Van |
4CCD | 1994 | 5.0L C-Truck, G-Van |
4CFD | 1994 | 5.0L C-Truck, G-Van |
4CHD | 1994 | 5.7L C-Truck, G-Van |
4CHD | 2004 | 4.8L, 5.3L G-Van, C-Truck Standard and Crew Cab |
4CJD | 1994 | 5.7L C-Truck, G-Van |
4CJD | 2004 | 4.8L, 5.3L G-Van, C-Truck Extended cab |
4CMD | 1994 | 6.5L C-Truck |
4CTD | 2004 | 6.0L C-Truck 4L65E |
4CUD | 1994 | 6.5L C-Truck |
4FDD | 1994 | 3.4L F-Car |
4FFD | 1994 | 5.7L F-Car |
4HVD | 2004 | 5.7L GTO |
4KAD | 1994 | 4.3L K-Truck |
4KAD | 2004 | 4.3L K-Truck |
4KBD | 1994 | 5.0L, 5.7L K-Truck |
4KCD | 1994 | 5.7L K-Truck |
4KCD | 2004 | 5.3L K-Truck, H-Van |
4KPD | 1994 | 6.5L K-Truck |
4KZD | 2004 | 6.0L K-Truck 4L65E |
4MDD | 1994 | 4.3L L-Van |
4MJD | 1994 | 4.3L M-Van |
4MND | 1994 | 4.3L L-Van |
4MSD | 1994 | 4.3L M-Van |
4MSD | 2004 | 4.3L M-Van |
4PCD | 2004 | 5.3L C-Truck Hybrid electric |
4PKD | 2004 | 5.3L K-Truck Hybrid electric |
4SAD | 1994 | 2.2L S-Truck |
4SCD | 2004 | 5.3L S-Truck |
4SDD | 2004 | 4.2L S-Truck |
4SHD | 1994 | 4.3L S-Truck |
4SHD | 2004 | 4.3L S-Truck |
4SPD | 2004 | 3.5L S-Truck |
4SVD | 2004 | 2.8L S-Truck |
4TAD | 1994 | 4.3L T-Truck |
4TAD | 2004 | 4.3L T-Truck, L-Van |
4TBD | 1994 | 4.3L S-Truck |
4TDD | 2004 | 4.2L T-Truck |
4TLD | 1994 | 4.3L T-Truck |
4TPD | 2004 | 3.5L T-Truck |
4TVD | 2004 | 2.8L T-Truck |
4YDD | 1994 | 5.7L Corvette |
4YDD | 2004 | 5.7L Corvette |
5AHD | 1995 | 5.7L D-Car |
5BBD | 1995 | 4.3L B-Car |
5BCD | 1995 | 4.3L B-Car |
5BFD | 1995 | 5.7L B-Car (Police) |
5BWD | 1995 | 5.7L B, D-Car |
5CAD | 1995 | 4.3L G-Van |
5CAD | 2005 | 4.3L C-Truck Standard cab, G-Van |
5CBD | 2005 | 4.3L C-Truck Extended cab, G-Van |
5CCD | 1995 | 5.0L C-Truck, G-Van |
5CDD | 1995 | 5.0L C-Truck, G-Van |
5CFD | 1995 | 5.0L C-Truck, G-Van |
5CHD | 1995 | 5.7L G-Van |
5CHD | 2005 | 4.8L, 5.3L G-Van, C-Truck Standard and Crew Cab |
5CJD | 1995 | 5.7L G-Van |
5CJD | 2005 | 4.8L, 5.3L G-Van, C-Truck Extended cab |
5CKD | 1995 | 6.5L C-Truck |
5CLD | 1995 | 5.7L C-Truck, G-Van |
5CND | 1995 | 5.7L C-Truck, G-Van |
5CPD | 2005 | 5.3L C-Truck Police |
5CRD | 1995 | 4.3L C-Truck |
5CSD | 1995 | 4.3L C-Truck |
5CSD | 2005 | 6.0L C-Truck 4L65E |
5CTD | 1995 | 5.0L C-Truck, G-Van |
5CUD | 1995 | 6.5L C-Truck |
5CWD | 1995 | 5.0L C-Truck, G-Van |
5CXD | 1995 | 4.3L C-Truck |
5CYD | 1995 | 4.3L C-Truck |
5CZD | 1995 | 5.7L C-Truck, G-Van |
5CZD | 2005 | 6.0L C-Truck 4L65E |
5FCD | 1995 | 3.8L F-Car |
5FDD | 1995 | 3.4L F-Car |
5FFD | 1995 | 5.7L F-Car |
5HMD | 2005 | 6.0L GTO 4L65E |
5KAD | 1995 | 4.3L K-Truck |
5KAD | 2005 | 4.3L K-Truck |
5KBD | 1995 | 5.0L K-Truck |
5KCD | 1995 | 5.7L K-Truck |
5KCD | 2005 | 4.8L, 5.3L K-Truck, H-Van |
5KHD | 1995 | 4.3L K-Truck |
5KMD | 1995 | 6.5L K-Truck |
5KPD | 1995 | 6.5L K-Truck |
5KSD | 2005 | 6.0L K-Truck SS AWD 4L65E |
5KTD | 1995 | 5.0L K-Truck |
5KWD | 1995 | 5.7L K-Truck |
5KZD | 2005 | 6.0L K-Truck 4L65E |
5LRD | 1995 | 5.7L C-Truck, G-Van |
5LSD | 1995 | 6.5L C-Truck |
5LUD | 1995 | 6.5L C-Truck |
5MDD | 1995 | 4.3L L-Van |
5MSD | 1995 | 4.3L M-Van |
5MSD | 2005 | 4.3L M-Van |
5PCD | 2005 | 5.3L C-Truck Hybrid electric |
5PKD | 2005 | 5.3L K-Truck Hybrid electric |
5SAD | 1995 | 2.2L S-Truck |
5SCD | 2005 | 5.3L S-Truck |
5SDD | 2005 | 4.2L S-Truck, Saab 9-7x |
5SHD | 1995 | 4.3L S-Truck |
5SHD | 2005 | 4.3L S-Truck |
5SPD | 2005 | 3.5L S-Truck |
5SVD | 2005 | 2.8L S-Truck |
5SZD | 2005 | 6.0L SSR 4L65E |
5TAD | 1995 | 4.3L T-Truck |
5TAD | 2005 | 4.3L T-Truck, L-Van |
5TBD | 1995 | 4.3L S-Truck |
5TDD | 2005 | 4.2L T-Truck, Saab 9-7x |
5TLD | 1995 | 4.3L T-Truck |
5TPD | 2005 | 3.5L T-Truck |
5TVD | 2005 | 2.8L T-Truck |
5TYD | 1995 | 4.3L T-Truck |
5TZD | 1995 | 4.3L S-Truck |
5YDD | 1995 | 5.7L Corvette |
5YDD | 2005 | 6.0L Corvette 4L65E |
6AHD | 1996 | 5.7L D-Car |
6BBD | 1996 | 4.3L B-Car |
6BCD | 1996 | 4.3L B-Car |
6BFD | 1996 | 5.7L B-Car |
6BHD | 1996 | 5.7L D-Car |
6BKD | 1996 | 5.7L B-Car |
6BWD | 1996 | 5.7L B, D-Car |
6CAD | 1996 | 4.3L C-Truck |
6CAD | 2006 | 4.3L C-Truck Standard cab, G-Van |
6CBD | 1996 | 4.3L C-Truck |
6CBD | 2006 | 4.3L C-Truck Extended cab |
6CCD | 1996 | 5.0L C-Truck; Standard cab |
6CFD | 1996 | 5.0L C-Truck; Extended cab |
6CHD | 1996 | 5.7L C-Truck; Standard cab |
6CHD | 2006 | 4.8L, 5.3L G-Van, C-Truck |
6CJD | 1996 | 5.7L C-Truck; Extended cab |
6CJD | 2006 | 4.8L, 5.3L G-Van, C-Truck |
6CPD | 2006 | 5.3L C-Truck Police |
6CSD | 2006 | 6.0L C-Truck 4L65E |
6CZD | 2006 | 6.0L Escalade 4L65E |
6FBD | 1996 | 3.8L F-Car |
6FCD | 1996 | 3.8L F-Car |
6FFD | 1996 | 5.7L F-Car |
6HMD | 2006 | 6.0L GTO 4L65E |
6KAD | 1996 | 4.3L K-Truck |
6KAD | 2006 | 4.3L K-Truck |
6KBD | 1996 | 5.0L K-Truck |
6KCD | 1996 | 5.7L K-Truck |
6KCD | 2006 | 4.8L, 5.3L K-Truck, H-Van |
6KLD | 2006 | 5.3L T-Truck |
6KZD | 2006 | 6.0L K-Truck 4L65E |
6MDD | 1996 | 4.3L T-Truck, L-Van |
6MSD | 1996 | 4.3L M-Van |
6PCD | 2006 | 5.3L C-Truck Hybrid electric |
6PKD | 2006 | 5.3L K-Truck Hybrid electric |
6SAD | 1996 | 2.2L S-Truck |
6SDD | 2006 | 4.2L S-Truck, Saab 9-7x |
6SHD | 1996 | 4.3L S-Truck |
6SJD | 2006 | 5.3L S-Truck |
6SPD | 2006 | 3.5L S-Truck |
6SVD | 2006 | 2.8L S-Truck |
6SZD | 2006 | 6.0L SSR 4L65E |
6TAD | 1996 | 4.3L T-Truck, L-Van |
6TBD | 1996 | 4.3L S-Truck |
6TDD | 2006 | 4.2L T-Truck, Saab 9-7x |
6TLD | 1996 | 4.3L T-Truck |
6TPD | 2006 | 3.5L T-Truck, H3 |
6TVD | 2006 | 2.8L T-Truck |
6WBD | 1996 | 5.0L G-Van |
6WHD | 1996 | 5.7L G-Van |
6YDD | 1996 | 5.7L Corvette |
7CAD | 1997 | 4.3L C-Truck, G-Van |
4L60E Gehäusecode | ||
7CAD | 2007 | 4.3L C-Truck Standard cab “Classic”, G-Van |
7CBD | 1997 | 4.3L C-Truck |
7CBD | 2007 | 4.3L C-Truck Extended cab “Classic” |
7CCD | 1997 | 5.0L G-Van, C-Truck; Standard cab |
7CFD | 1997 | 5.0L C-Truck; Extended cab |
7CHD | 1997 | 5.7L G-Van, C-Truck; Standard cab |
7CHD | 2007 | 4.8L, 5.3L G-Van, C-Truck Crew cab, Std. cab & Ext. cab 5 3/4′ bed “Classic” |
7CJD | 1997 | 5.7L C-Truck; Extended cab |
7CJD | 2007 | 4.8L, 5.3L G-Van, C-Truck Ext. cab 6 1/2′ & 8′ bed “Classic” |
7CLD | 2007 | 5.3L C & S-Truck |
7CSD | 2007 | 6.0L C-Truck “Classic” 4L65E |
7CVD | 2007 | 5.3L Tahoe Police |
7FBD | 1997 | 3.8L F-Car |
7FCD | 1997 | 3.8L F-Car |
7FFD | 1997 | 5.7L F-Car |
7KAD | 1997 | 4.3L K-Truck |
7KAD | 2007 | 4.3L K-Truck “Classic” |
7KBD | 1997 | 5.0L K-Truck |
7KCD | 1997 | 5.7L K-Truck |
7KCD | 2007 | 4.8L, 5.3L K-Truck “Classic”, H-Van |
7KLD | 2007 | 5.3L K & T-Truck, Saab 9-7x |
7KZD | 2007 | 6.0L K-Truck 4L65E |
7MDD | 1997 | 4.3L T-Truck, L-Van |
7MSD | 1997 | 4.3L M-Van |
7PCD | 2007 | 5.3L C-Truck Hybrid electric |
7PKD | 2007 | 5.3L K-Truck Hybrid electric |
7SAD | 1997 | 2.2L S-Truck |
7SDD | 2007 | 4.2L S-Truck |
7SFD | 2007 | 3.7L S-Truck |
7SHD | 1997 | 4.3L S-Truck |
7SJD | 2007 | 5.3L S-Truck |
7SLD | 2007 | 2.9L S-Truck |
7TAD | 1997 | 4.3L T-Truck, L-Van |
7TBD | 1997 | 4.3L S-Truck |
7TDD | 2007 | 4.2L T-Truck, Saab 9-7x |
7TFD | 2007 | 3.7L T-Truck, H3 |
7TLD | 1997 | 4.3L T-Truck, L-Van |
7TLD | 2007 | 2.9L T-Truck |
8AAD | 1998 | 4.3L C-Truck, G-Van |
8ABD | 1998 | 4.3L C-Truck |
8ACD | 1998 | 4.3L K-Truck |
8ADD | 1998 | 5.7L C-Truck; Extended cab |
8AFD | 1998 | 5.0L, 5.7L C-Truck, G-Van |
8AJD | 1998 | 5.0L, 5.7L K-Truck |
8CAD | 1998 | 4.3L C-Truck, G-Van |
8CAD | 2008 | 4.3L C-Truck “New Body Style” |
8CAD | 2008 | 4.3L C-Truck & G-Van |
8CBD | 1998 | 4.3L C-Truck |
8CHD | 1998 | 5.0L, 5.7L C-Truck, G-Van |
8CJD | 1998 | 5.0L, 5.7L C-Truck; Extended cab |
4L60E Gehäusecode | ||
8CJD | 2008 | 5.3L C-Truck 8′ bed “New Body Style” |
8CLD | 2008 | 4.8L, 5.3L C-Truck Std., Ext. cab 5 3/4′ – 6 1/2′ bed “New Body Style” |
8CLD | 2008 | 5.3L Avalanche, Tahoe, Van & Yukon |
8CVD | 2008 | 5.3L Tahoe Police |
8FBD | 1998 | 3.8L F-Car |
8FCD | 1998 | 3.8L F-Car |
8FFD | 1998 | 5.7L F-Car |
8KAD | 1998 | 4.3L K-Truck |
8KAD | 2008 | 4.3L K-Truck “New Body Style” |
8KAD | 2008 | 4.3L K-Truck |
8KCD | 1998 | 5.0L, 5.7L K-Truck |
8KED | 2008 | 4.3L K-Truck “New Body Style” |
8KED | 2008 | 4.3L K-Truck |
8KLD | 2008 | 4.8L, 5.3L K-Truck “New Body Style” & 5.3L T-Truck, Saab 9-7x |
8KLD | 2008 | 5.3L K-Truck |
8KND | 2008 | 5.3L K-Truck |
8KXD | 1998 | 5.7L Yukon, Denali |
8LAD | 2008 | 4.3L C-Truck |
8LFD | 2008 | 4.8L / 5.3L C-Truck |
8LND | 2008 | 5.3L K-Truck |
8LPD | 1998 | 5.7L C-Truck Police Pkg. |
8LVD | 2008 | 5.3L Tahoe Police |
8MSD | 1998 | 4.3L M-Van |
8SAD | 1998 | 2.2L S-Truck |
8SDD | 2008 | 4.2L S-Truck |
8SFD | 2008 | 3.7L S-Truck |
8SHD | 1998 | 4.3L S-Truck |
8SJD | 2008 | 5.3L S-Truck |
8SLD | 2008 | 2.9L S-Truck |
8SWD | 2008 | 4.2L S-Truck |
8TAD | 1998 | 4.3L T-Truck, L-Van |
8TAD | 2008 | 4.2L T-Truck |
8TDD | 2008 | 4.2L T-Truck |
8TFD | 2008 | 3.7L T-Truck |
8TLD | 2008 | 2.9L T-Truck |
8TWD | 2008 | 4.2L T-Truck, Saab 9-7x |
8TZD | 2008 | 5.3L H3 |
8YDD | 1998 | 5.7L Corvette |
9CAD | 1999 | 4.3L C-Truck Standard cab |
9CBD | 1999 | 4.3L C-Truck Extended Cab |
9CCD | 1999 | 4.8L C-Truck Standard cab |
9CFD | 1999 | 4.8L C-Truck Extended cab |
9CHD | 1999 | 5.3L C-Truck Standard cab |
9CJD | 1999 | 5.3L C-Truck Extended cab |
9CND | 2009 | 4.3L C-Truck / G-Van, 4.3L K-Truck |
9FBD | 1999 | 3.8L F-Car |
9FCD | 1999 | 3.8L F-Car |
9FFD | 1999 | 5.7L F-Car |
9KAD | 1999 | 4.3L K-Truck |
9KBD | 1999 | 4.8L K-Truck |
4L60E Gehäusecode | ||
9KCD | 1999 | 5.3L K-Truck |
9KPD | 2009 | 4.8L & 5.3L K-Truck / 5.3L H-Van |
9KXD | 1999 | 5.7L K-Truck |
9LHD | 1999 | 5.0L, 5.7L C-Truck, G-Van |
9LPD | 1999 | 5.7L C-Truck Police Pkg. |
9LPD | 2009 | 4.8L C-Truck / 5.3L G-Van, 5.3L C-Truck |
9LSD | 1999 | 5.0L, 5.7L C-Truck |
9LUD | 1999 | 5.7L Tahoe |
9MSD | 1999 | 4.3L M-Van |
9SAD | 1999 | 2.2L S-Truck |
9SHD | 1999 | 4.3L S-Truck |
9TAD | 1999 | 4.3L T-Truck, L-Van |
9TTD | 2009 | 2.9L & 3.7L T-Truck, H3, 2.9L & 3.7L S-Truck, 5.3L S-Truck, 5.3L T-Truck, H3 |
9WBD | 1999 | 4.3L G-Van |
Hier noch 4L60E Gehäusecode für die Anzahl der Pins am Steuercomputer.
SJD – 15PIN
CLD- 15PIN
SDD- 13PIN
SKD- 15PIN
LFD- 15PIN
KZD- 13PIN
CSD- 15PIN
CMD- 15PIN
PCD- 17PIN
SYD- 17PIN
DCA- 6PIN
Hier gibt es eine Cross Reference welches Getriebe in welchem Auto passt.
Moin , ich habe mir gerade neu einen HotRod zugelegt .
Nun ist das so ne Sache damit – weder kann ich ganz genau den Motor ( soll ein 3,2L V8 Rover/Buick sein) noch das Getriebe bestimmen .
Und das Getriebe macht Probleme.
Das Getriebe “schlägt” beim runterschalten sehr hart – beim hochschalten ist es in Ordnung .
Nach ner Weile ( also wenn warm gefahren 30-45 min. ) schlägt es immer noch und dazu kommen dann weitere Probleme -ich weiß gar nicht so richtig wie ich es beschreiben soll : es rutscht durch ? keine Kraft , ohne Gas geben bleibt der Wagen stehen, trotz D Stellung , dann kommen sogar irgendwelche Geräusche??…..
Auf dem Getriebe habe ich die folgenden Nummern gefunden :
Auf einer Plakette:
GM H G11
Serial No 2820597
und auf dem Gehäuse :
GM 8A
Kannst du damit was anfangen ?
Gruß Eddie
Hi Eddie, hui das klingt aber nicht gut.
Schau dir mal die Ölwanne an und vergleiche die mit den Fotos hier:
Getriebe-Identifikation US-Automatik
Hier mal ein paar Bilder zum Fahrzeug
Zum Getriebe kann ich so weiter nichts sagen. Ist jedenfalls nichts “normales”. Motor schaut aus wie ein Rover V8